Book your manufacturer training with Fire Detection Shop today
Discover Complete Fire Alarm Kits Shop Now
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
1 items added to basket
C-TEC XFP501 | 32 Zone Single Loop Addressable Fire Alarm Panel
INC VAT
Code: FDS900/067
The C-TEC XFP501/X and XFP501/H range of 32 zone single loop addressable fire alarm panels offer high performance at a competitive price.
Simple to configure using the free to download software, each XFP panel is network connectable up to 8 panels or repeaters, making the range ideal for use in larger applications such as office blocks, shopping complexes and industrial sites as well as the traditional smaller, stand-alone applications.
Combined keypad / key switch entry to Access Levels 2 and 3
Third-party certified to EN54-2/4 by the Loss Prevention Certification Board (LPCB)
Two programmable conventional sounder circuits
Two programmable inputs
Fault output relay and three programmable relay outputs with voltage free changeover contacts
Choose the correct protocol from the selection box above or see our complete system builder tools
Third-party certified to EN54-2/4 by the Loss Prevention Certification Board (LPCB)
Full compatibility with Hochiki ESP and Apollos XP95/Discovery protocols (dependent on model purchased).
Two independently programmable conventional sounder circuits
Two programmable inputs
Fault output relay and three programmable relay outputs with voltage free changeover contacts
Selection of zone dependency/coincidence functions
Day/night (building occupied/unoccupied) function
Investigation delay period function
Phased evacuation facility
Alarm counter that records how many times the panel has been in alarm state
Powerful short circuit protected loop drivers, capable of supporting up to 40 loop powered 10ma Sounders per loop
Integral EN54-4/A2 switch mode psu
two-wire RS485 network
Adjustable contamination levels
Earth fault monitoring Combined keypad / key switch entry to Access Levels 2 and 3
999 event log
An intuitive Windows based upload-download PC program
Optional flush-mounting stainless steel enclosures
Feature | Details |
---|---|
Approvals/Certifications | Certified to EN54-2 & 4 by the LPCB. |
Protocol/Compatibility | Apollo XP95/Discovery. Hochiki ESP |
Mains Supply | 230V 50/60Hz. |
Mains Rated Current | 680mA maximum. |
Internal Power Supply | 27Vdc nominal. |
Total Output Current | Limited to 3A @ 230Vac (Imax.A 250mA; Imin. 70mA). |
Quiescent Current | 80mA (loop unloaded). |
Max Battery Size and Type | 2 x 12V 7Ah VRLA connected in series. |
No. of Loop Drivers | 1 |
Max. Loop Output Current | 500mA (25V min; 34V max). |
Max. Loop Length | 1KM. |
Max. Addressable Devices | 126 per loop |
Conventional Sounder Circuits | 2 (Max. length per circuit is 500m). |
EOL Resistor Value | 6800Ω 5% Tol. 0/25W (blue, grey, red, gold). |
Max. Sounder Output Current | 400mA. |
Auxiliary Relays | 3 x Programmable Relays (programmable from C&Es). 1 x Fault Relay (active when no faults are present). Volt-free single pole changeover. Max. switch current 1A; Max. switch voltage 30Vdc. |
Other Outputs | 24V Aux. Power (19.5V min, 28V max). Protected by a resettable fuse. Max. current 100mA. |
Auxiliary Inputs | 2 x Programmable Inputs (programmable from C&Es). Connect to 0V to trigger, Max. input voltage 27V (non-latching). |
PC Connection | PC connection via RS232 molex connector (supplied in XFP507 upload/download software kit); No printer connection available. |
Indicators | 2 line x 40 character backlit display; 32 Zonal LEDs, General Fire; Energised; Pre-Alarm; Remote Output Activated; Remote Output Disabled; Accessed; Disablement; Test; Silenced; General Fault; System |
Connections | Fixed, largest acceptable conductor size 1mm². |
Expansion Connections | 2-wire RS485 non-redundant network/repeater connection available via optional AFP711 network card. Max. 8 mains per network or 8 repeaters per non-networked main. Limit 1KM (main panel network) or repeater connection. |
Product Dimensions (mm) | 410 W x 250 H x 80 D mm (base); 439 W x 274 H x 7 D mm (lid). |
Construction & Finish | Metal. |
IP Rating | IP30. |
Weight | 4.5kg (no batteries). |
Operating Conditions/Temperature | -5ºC to +40ºC. Max relative humidity: 95%. |
The C-TEC XFP501/X and XFP501/H range of 32 zone single loop addressable fire alarm panels offer high performance at a competitive price.
Simple to configure using the free to download software, each XFP panel is network connectable up to 8 panels or repeaters, making the range ideal for use in larger applications such as office blocks, shopping complexes and industrial sites as well as the traditional smaller, stand-alone applications.
Combined keypad / key switch entry to Access Levels 2 and 3
Third-party certified to EN54-2/4 by the Loss Prevention Certification Board (LPCB)
Two programmable conventional sounder circuits
Two programmable inputs
Fault output relay and three programmable relay outputs with voltage free changeover contacts
Choose the correct protocol from the selection box above or see our complete system builder tools
Third-party certified to EN54-2/4 by the Loss Prevention Certification Board (LPCB)
Full compatibility with Hochiki ESP and Apollos XP95/Discovery protocols (dependent on model purchased).
Two independently programmable conventional sounder circuits
Two programmable inputs
Fault output relay and three programmable relay outputs with voltage free changeover contacts
Selection of zone dependency/coincidence functions
Day/night (building occupied/unoccupied) function
Investigation delay period function
Phased evacuation facility
Alarm counter that records how many times the panel has been in alarm state
Powerful short circuit protected loop drivers, capable of supporting up to 40 loop powered 10ma Sounders per loop
Integral EN54-4/A2 switch mode psu
two-wire RS485 network
Adjustable contamination levels
Earth fault monitoring Combined keypad / key switch entry to Access Levels 2 and 3
999 event log
An intuitive Windows based upload-download PC program
Optional flush-mounting stainless steel enclosures
Feature | Details |
---|---|
Approvals/Certifications | Certified to EN54-2 & 4 by the LPCB. |
Protocol/Compatibility | Apollo XP95/Discovery. Hochiki ESP |
Mains Supply | 230V 50/60Hz. |
Mains Rated Current | 680mA maximum. |
Internal Power Supply | 27Vdc nominal. |
Total Output Current | Limited to 3A @ 230Vac (Imax.A 250mA; Imin. 70mA). |
Quiescent Current | 80mA (loop unloaded). |
Max Battery Size and Type | 2 x 12V 7Ah VRLA connected in series. |
No. of Loop Drivers | 1 |
Max. Loop Output Current | 500mA (25V min; 34V max). |
Max. Loop Length | 1KM. |
Max. Addressable Devices | 126 per loop |
Conventional Sounder Circuits | 2 (Max. length per circuit is 500m). |
EOL Resistor Value | 6800Ω 5% Tol. 0/25W (blue, grey, red, gold). |
Max. Sounder Output Current | 400mA. |
Auxiliary Relays | 3 x Programmable Relays (programmable from C&Es). 1 x Fault Relay (active when no faults are present). Volt-free single pole changeover. Max. switch current 1A; Max. switch voltage 30Vdc. |
Other Outputs | 24V Aux. Power (19.5V min, 28V max). Protected by a resettable fuse. Max. current 100mA. |
Auxiliary Inputs | 2 x Programmable Inputs (programmable from C&Es). Connect to 0V to trigger, Max. input voltage 27V (non-latching). |
PC Connection | PC connection via RS232 molex connector (supplied in XFP507 upload/download software kit); No printer connection available. |
Indicators | 2 line x 40 character backlit display; 32 Zonal LEDs, General Fire; Energised; Pre-Alarm; Remote Output Activated; Remote Output Disabled; Accessed; Disablement; Test; Silenced; General Fault; System |
Connections | Fixed, largest acceptable conductor size 1mm². |
Expansion Connections | 2-wire RS485 non-redundant network/repeater connection available via optional AFP711 network card. Max. 8 mains per network or 8 repeaters per non-networked main. Limit 1KM (main panel network) or repeater connection. |
Product Dimensions (mm) | 410 W x 250 H x 80 D mm (base); 439 W x 274 H x 7 D mm (lid). |
Construction & Finish | Metal. |
IP Rating | IP30. |
Weight | 4.5kg (no batteries). |
Operating Conditions/Temperature | -5ºC to +40ºC. Max relative humidity: 95%. |
FDS100/456P
FDS100/470P
FDS550/400P
FDS811/331
FDS811/333
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.