Book your manufacturer training with Fire Detection Shop today
Discover Complete Fire Alarm Kits Shop Now
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
1 items added to basket
VESDA VEP-A00-P | Four Pipe Aspirating Smoke Detector | LED Display
INC VAT
Code: FDS372/472
The VESDA-E VEP series of smoke detectors bring the latest and most advanced detection technology to provide very early warning and the best nuisance alarm rejection to a wide range of applications.
Built on the Flair detection technology and years of application experience, VEP detectors achieve consistent performance over their lifetime via absolute calibration.
Multi-stage filtration and optical protection with clean air barriers ensure lifetime detection performance
Four alarm levels and a wide sensitivity range deliver optimum protection for the widest range of applications
Intuitive LCD icon display provides instant status information for immediate response
Specification | One Pipe VEP | Four Pipe VEP |
---|---|---|
Supply Voltage | 18-30 VDC (24 V Nominal) | 18-30 VDC (24 V Nominal) |
Power Consumption @ 24VDC | VEP-A00-1P | VEP-A00-P / VEP-A10-P |
Aspirator Setting | Fixed 1-5 | Fixed 1-5 |
Power (Quiescent) | 8.8 W | 7.0 W / 8.8 W / 8.2 W / 10.0 W |
Power (In Alarm) | 9.6 W | 7.8 W / 9.6 W / 10.4 W / 11.6 W |
Dimensions (WHD) | 350 mm x 225 mm x 135 mm (13.8 in x 8.9 in x 5.3 in) | 350 mm x 225 mm x 135 mm (13.8 in x 8.9 in x 5.3 in) |
Weight | 4.4 kg (9.7 lbs) | 4.5 kg (9.9 lbs) |
Operating Conditions | Ambient: 0°C to 39°C (32°F to 102°F) | Ambient: 0°C to 39°C (32°F to 102°F) |
Sampled Air: -20°C to 60°C (-4°F to 140°F) | Sampled Air: -20°C to 60°C (-4°F to 140°F) | |
Tested to: -20°C to 55°C (-4°F to 131°F) | Tested to: -20°C to 55°C (-4°F to 131°F) | |
UL: -20°C to 50°C (-4°F to 122°F) | UL: -20°C to 50°C (-4°F to 122°F) | |
Humidity: 5% to 95% RH, non-condensing | Humidity: 5% to 95% RH, non-condensing | |
Area Coverage | 1,000 m² (10,760 sq. ft) | 2,000 m² (21,520 sq. ft) |
Min. Airflow per Pipe | 15 l/m | 15 l/m |
Pipe Length (Linear) | 100 m (328 ft) | 280 m (919 ft) |
Pipe Length (Branched) | 130 m (427 ft) | 560 m (1,837 ft) |
Pipe Length (Depending on Pipes in Use) | 1 Pipe: 100 m (328 ft) | 1 Pipe: 110 m (361 ft) |
2 Pipes: 100 m (328 ft) | ||
3 Pipes: 80 m (262 ft) | ||
4 Pipes: 70 m (230 ft) | ||
StaX | PSU | PSU, Auto Pipe Clean |
No. of Holes (A/B/C) | 30/40/45 | 40/80/100 |
Computer Design Tool | ASPIRE | ASPIRE |
Pipe | Inlet: External diameter 25 mm or 1.05 in (3/4 in IPS) | Inlet: External diameter 25 mm or 1.05 in (3/4 in IPS) |
Exhaust: External diameter 25 mm or 1.05 in (3/4 in IPS) via adaptor | Exhaust: External diameter 25 mm or 1.05 in (3/4 in IPS) via adaptor | |
Relays | 7 programmable relays (latching or non-latching states) | 7 programmable relays (latching or non-latching states) |
Contacts rated 2 A @ 30 VDC (Resistive) | Contacts rated 2 A @ 30 VDC (Resistive) | |
IP Rating | IP40 | IP40 |
Cable Access | 4 x 26 mm (1.02 in) cable entries | 4 x 26 mm (1.02 in) cable entries |
Cable Termination | Screw Terminal blocks 0.2–2.5 sq mm (24–14 AWG) | Screw Terminal blocks 0.2–2.5 sq mm (24–14 AWG) |
Dynamic Range | 0.000%/m to 32%/m (0.0000%/ft to 10%/ft) | 0.000%/m to 32%/m (0.0000%/ft to 10%/ft) |
Sensitivity Range | 0.005 to 20% obs/m (0.0016% to 6.25% obs/ft) | 0.005 to 20% obs/m (0.0016% to 6.25% obs/ft) |
Threshold Setting Range | Alert: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) | Alert: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) |
Action: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) | Action: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) | |
Fire1: 0.010% to 2.0% obs/m (0.0031% to 0.625% obs/ft) | Fire1: 0.010% to 2.0% obs/m (0.0031% to 0.625% obs/ft) | |
Fire2: 0.020% to 20.0% obs/m (0.0063% to 6.25% obs/ft) | Fire2: 0.020% to 20.0% obs/m (0.0063% to 6.25% obs/ft) | |
Software Features | Event Log: Up to 20,000 events | Event Log: Up to 20,000 events |
Smoke level, user actions, alarms, and faults with time and date stamp | Smoke level, user actions, alarms, and faults with time and date stamp | |
AutoLearn: Learns Alarm Thresholds and Flow Fault thresholds by monitoring the environment | AutoLearn: Learns Alarm Thresholds and Flow Fault thresholds by monitoring the environment |
The VESDA-E VEP series of smoke detectors bring the latest and most advanced detection technology to provide very early warning and the best nuisance alarm rejection to a wide range of applications.
Built on the Flair detection technology and years of application experience, VEP detectors achieve consistent performance over their lifetime via absolute calibration.
Multi-stage filtration and optical protection with clean air barriers ensure lifetime detection performance
Four alarm levels and a wide sensitivity range deliver optimum protection for the widest range of applications
Intuitive LCD icon display provides instant status information for immediate response
Specification | One Pipe VEP | Four Pipe VEP |
---|---|---|
Supply Voltage | 18-30 VDC (24 V Nominal) | 18-30 VDC (24 V Nominal) |
Power Consumption @ 24VDC | VEP-A00-1P | VEP-A00-P / VEP-A10-P |
Aspirator Setting | Fixed 1-5 | Fixed 1-5 |
Power (Quiescent) | 8.8 W | 7.0 W / 8.8 W / 8.2 W / 10.0 W |
Power (In Alarm) | 9.6 W | 7.8 W / 9.6 W / 10.4 W / 11.6 W |
Dimensions (WHD) | 350 mm x 225 mm x 135 mm (13.8 in x 8.9 in x 5.3 in) | 350 mm x 225 mm x 135 mm (13.8 in x 8.9 in x 5.3 in) |
Weight | 4.4 kg (9.7 lbs) | 4.5 kg (9.9 lbs) |
Operating Conditions | Ambient: 0°C to 39°C (32°F to 102°F) | Ambient: 0°C to 39°C (32°F to 102°F) |
Sampled Air: -20°C to 60°C (-4°F to 140°F) | Sampled Air: -20°C to 60°C (-4°F to 140°F) | |
Tested to: -20°C to 55°C (-4°F to 131°F) | Tested to: -20°C to 55°C (-4°F to 131°F) | |
UL: -20°C to 50°C (-4°F to 122°F) | UL: -20°C to 50°C (-4°F to 122°F) | |
Humidity: 5% to 95% RH, non-condensing | Humidity: 5% to 95% RH, non-condensing | |
Area Coverage | 1,000 m² (10,760 sq. ft) | 2,000 m² (21,520 sq. ft) |
Min. Airflow per Pipe | 15 l/m | 15 l/m |
Pipe Length (Linear) | 100 m (328 ft) | 280 m (919 ft) |
Pipe Length (Branched) | 130 m (427 ft) | 560 m (1,837 ft) |
Pipe Length (Depending on Pipes in Use) | 1 Pipe: 100 m (328 ft) | 1 Pipe: 110 m (361 ft) |
2 Pipes: 100 m (328 ft) | ||
3 Pipes: 80 m (262 ft) | ||
4 Pipes: 70 m (230 ft) | ||
StaX | PSU | PSU, Auto Pipe Clean |
No. of Holes (A/B/C) | 30/40/45 | 40/80/100 |
Computer Design Tool | ASPIRE | ASPIRE |
Pipe | Inlet: External diameter 25 mm or 1.05 in (3/4 in IPS) | Inlet: External diameter 25 mm or 1.05 in (3/4 in IPS) |
Exhaust: External diameter 25 mm or 1.05 in (3/4 in IPS) via adaptor | Exhaust: External diameter 25 mm or 1.05 in (3/4 in IPS) via adaptor | |
Relays | 7 programmable relays (latching or non-latching states) | 7 programmable relays (latching or non-latching states) |
Contacts rated 2 A @ 30 VDC (Resistive) | Contacts rated 2 A @ 30 VDC (Resistive) | |
IP Rating | IP40 | IP40 |
Cable Access | 4 x 26 mm (1.02 in) cable entries | 4 x 26 mm (1.02 in) cable entries |
Cable Termination | Screw Terminal blocks 0.2–2.5 sq mm (24–14 AWG) | Screw Terminal blocks 0.2–2.5 sq mm (24–14 AWG) |
Dynamic Range | 0.000%/m to 32%/m (0.0000%/ft to 10%/ft) | 0.000%/m to 32%/m (0.0000%/ft to 10%/ft) |
Sensitivity Range | 0.005 to 20% obs/m (0.0016% to 6.25% obs/ft) | 0.005 to 20% obs/m (0.0016% to 6.25% obs/ft) |
Threshold Setting Range | Alert: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) | Alert: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) |
Action: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) | Action: 0.005% to 2.0% obs/m (0.0016% to 0.625% obs/ft) | |
Fire1: 0.010% to 2.0% obs/m (0.0031% to 0.625% obs/ft) | Fire1: 0.010% to 2.0% obs/m (0.0031% to 0.625% obs/ft) | |
Fire2: 0.020% to 20.0% obs/m (0.0063% to 6.25% obs/ft) | Fire2: 0.020% to 20.0% obs/m (0.0063% to 6.25% obs/ft) | |
Software Features | Event Log: Up to 20,000 events | Event Log: Up to 20,000 events |
Smoke level, user actions, alarms, and faults with time and date stamp | Smoke level, user actions, alarms, and faults with time and date stamp | |
AutoLearn: Learns Alarm Thresholds and Flow Fault thresholds by monitoring the environment | AutoLearn: Learns Alarm Thresholds and Flow Fault thresholds by monitoring the environment |
FDS372/460
FDS372/461
FDS372/473
FDS372/474
FDS331/534
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.