Book your manufacturer training with Fire Detection Shop today
Discover Complete Fire Alarm Kits Shop Now
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
1 items added to basket
Tube Based Suppression System (Dry Powder) | Indirect System
INC VAT
Code:
Classification: Works on class A, B, C, and electrically started fires. Effective on a wide range of applications.
Self- Actuated: Does not require any power supply and will function normally in the event of a power outage.
24-hour Protection: The System is fully automated, with sensors that detect fires and trigger the system to activate automatically with no human intervention.
Flexible Design: Flexible tubing allows protection in areas that are difficult to access and may not be able to accommodate any other means of detection.
Manufactured to the highest global and national standards like BSI tested and CE certified. The system is also BSI tested for Forced and Natural Air Flow cabinet applications.
Rugged Design: Can withstand even harsh conditions where other types of detection systems might be rendered inadequate.
Product Code | Unit of Measure | CF-000262B | CF-000084B | CF-000085B | CF-000263B |
Description | 2kg MAP90 ILP CQRS | 4kg MAP90 ILP CQRS | 6kg MAP90 ILP CQRS | 9kg MAP90 ILP CQRS | |
Capacity of Agent | KG | 2 | 4 | 6 | 9 |
Certification | PED UKCA-PED BSI TESTED | PED UKCA-PED BSI TESTED | PED UKCA-PED BSI TESTED | PED UKCA-PED BSI TESTED | |
Diameter of Shell | MM | 108 | 140 | 160 | 175 |
Total Height (approx.) | MM | 403 | 465 | 510 | 635 |
MOC of Shell | M.S. Sheet (CRCA grade 2) | M.S. Sheet (CRCA grade 2) | M.S. Sheet (CRCA grade 2) | M.S. Sheet (CRCA grade 2) | |
Mini. Wall Thickness | MM | 1.6 | 1.6 | 1.6 | 1.6 |
Test Pressure | BAR | 35 | 35 | 35 | 35 |
Anti-Corrosive Treatment | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | |
Service Pressure | BAR | 15 | 15 | 15 | 15 |
Type of Operating Mechanism | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | |
Type of Pressure Gauge | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | |
Type of Dis. Fitting & Length | MM | Delivery pipe OD 10 mm x 1 mm Wall Thk. 4 M Besides Nozzle Network | Delivery pipe OD 10 mm x 1 mm Wall Thk. 6 M Besides Nozzle Network | Delivery pipe OD 10 mm x 1 mm Wall Thk. 8 M Besides Nozzle Network | Delivery pipe OD 10 mm x 1 mm Wall Thk. 12 M Besides Nozzle Network |
No of Max. nozzles | 2 | 4 | 6 | 8 | |
Type of valve | Indirect Low Pressure Valve (ILP) with two outlet | Indirect Low Pressure Valve (ILP) with two outlet | Indirect Low Pressure Valve (ILP) with two outlet | Indirect Low Pressure Valve (ILP) with two outlet | |
Operating Temperature Range | °C | 5°C to 60°C | 5°C to 60°C | 5°C to 60°C | 5°C to 60°C |
Applicable to Type of Fire | A, B, & Electrical Started Fire | A, B, & Electrical Started Fire | A, B, & Electrical Started Fire | A, B, & Electrical Started Fire | |
Product Warranty | YEAR | 1 | 1 | 1 | 1 |
Classification: Works on class A, B, C, and electrically started fires. Effective on a wide range of applications.
Self- Actuated: Does not require any power supply and will function normally in the event of a power outage.
24-hour Protection: The System is fully automated, with sensors that detect fires and trigger the system to activate automatically with no human intervention.
Flexible Design: Flexible tubing allows protection in areas that are difficult to access and may not be able to accommodate any other means of detection.
Manufactured to the highest global and national standards like BSI tested and CE certified. The system is also BSI tested for Forced and Natural Air Flow cabinet applications.
Rugged Design: Can withstand even harsh conditions where other types of detection systems might be rendered inadequate.
Product Code | Unit of Measure | CF-000262B | CF-000084B | CF-000085B | CF-000263B |
Description | 2kg MAP90 ILP CQRS | 4kg MAP90 ILP CQRS | 6kg MAP90 ILP CQRS | 9kg MAP90 ILP CQRS | |
Capacity of Agent | KG | 2 | 4 | 6 | 9 |
Certification | PED UKCA-PED BSI TESTED | PED UKCA-PED BSI TESTED | PED UKCA-PED BSI TESTED | PED UKCA-PED BSI TESTED | |
Diameter of Shell | MM | 108 | 140 | 160 | 175 |
Total Height (approx.) | MM | 403 | 465 | 510 | 635 |
MOC of Shell | M.S. Sheet (CRCA grade 2) | M.S. Sheet (CRCA grade 2) | M.S. Sheet (CRCA grade 2) | M.S. Sheet (CRCA grade 2) | |
Mini. Wall Thickness | MM | 1.6 | 1.6 | 1.6 | 1.6 |
Test Pressure | BAR | 35 | 35 | 35 | 35 |
Anti-Corrosive Treatment | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | Outer surfaces are EP Powder coated having Thickness 50 Micron Min. RAL Shade 3000 | |
Service Pressure | BAR | 15 | 15 | 15 | 15 |
Type of Operating Mechanism | Automatic / Manual | Automatic / Manual | Automatic / Manual | Automatic / Manual | |
Type of Pressure Gauge | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | |
Type of Dis. Fitting & Length | MM | Delivery pipe OD 10 mm x 1 mm Wall Thk. 4 M Besides Nozzle Network | Delivery pipe OD 10 mm x 1 mm Wall Thk. 6 M Besides Nozzle Network | Delivery pipe OD 10 mm x 1 mm Wall Thk. 8 M Besides Nozzle Network | Delivery pipe OD 10 mm x 1 mm Wall Thk. 12 M Besides Nozzle Network |
No of Max. nozzles | 2 | 4 | 6 | 8 | |
Type of valve | Indirect Low Pressure Valve (ILP) with two outlet | Indirect Low Pressure Valve (ILP) with two outlet | Indirect Low Pressure Valve (ILP) with two outlet | Indirect Low Pressure Valve (ILP) with two outlet | |
Operating Temperature Range | °C | 5°C to 60°C | 5°C to 60°C | 5°C to 60°C | 5°C to 60°C |
Applicable to Type of Fire | A, B, & Electrical Started Fire | A, B, & Electrical Started Fire | A, B, & Electrical Started Fire | A, B, & Electrical Started Fire | |
Product Warranty | YEAR | 1 | 1 | 1 | 1 |
FDS410/335
FDS410/336
FDS401/577
FDS401/582
FDS401/619
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.