Book your manufacturer training with Fire Detection Shop today
Discover Complete Fire Alarm Kits Shop Now
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
INC VAT
Code: FDS100/251
The Pyronix KX15DQ Digital Quad Passive Infra Red is an ideal solution for situations where a more robust detector is required to prevent false alarms for cost effective residential applications. The KX15DQ-WE PIR provide a reliable and cost-effective solution based on PIR technology.
Dual element pyro-electric sensor
Auto sensitivity feature
Digital temperature compensation
Tamper proof brackets included
Wide angle 12m X 12m (40' x 40') coverage is provided with high catch performance and false alarm immunity.
Pyronix KX15DQ
Dual element pyro-electric sensor
Selectable EOL (End Of Line) resistors
Blue wave technology
Auto sensitivity feature
Digital temperature compensation
Tamper proof brackets included
Sealed optics
ABS plastics
Complies with EN50131-1
Category | Feature | Specification |
---|---|---|
General Features | Blue Wave technology | Yes |
Automatic sensitivity | Yes | |
Set sensitivity | Auto, High or Low | |
Digital temperature compensation | Yes | |
Optical quad | Yes | |
DEOL resistor on board | Yes | |
Tamper protection | Front and rear | |
Optical, Lens, and Detection | Maximum range | 15m |
Detection speed | 0.3 - 3.0m/s | |
Coverage angle | 85° | |
Detection zones | 60 | |
Detection planes | 7 | |
Protection of area under the detector (creep zone) | Yes | |
White light filter | 6500 Lux | |
Ultraviolet light filter | Yes | |
Sealed optics | Yes | |
Detection method | Digital Quad signal processing | |
Mounting | Wall mounted | Bracket included |
Ceiling mounted | Bracket included | |
Optimum coverage height | 1.8 - 2.4m | |
Certified mounting height | 2.4m | |
Environmental and Operating | Storage temperature | -40°C to 80°C |
Certified operating temperature | -10°C to 40°C | |
Nominal operating temperature | -30°C to 70°C | |
Physical Dimensions | Height | 117mm |
Width | 69mm | |
Depth | 50mm | |
Weight | 125g (without bracket) | |
Electrical & Battery | Operating voltage | 9-16V DC, typical 13.8V DC |
Quiescent current consumption | 13mA @ 12V (Min), 16mA @ 12V (Max) | |
Contact resistance | <10 ohms | |
Relay outputs | 50mA 60 VDC, 42 VAC (RMS) | |
Tamper switch | 12V 50mA | |
Certifications and Warranty | Security Grade | Grade 2 |
Environmental class | II | |
EN Certificate | EN50131-2-2:2008, EN50131-1, PD6662:2017 | |
Certification type | IMQ | |
Certificate number | CA12.1172 | |
Electrical conformity | CE |
The Pyronix KX15DQ Digital Quad Passive Infra Red is an ideal solution for situations where a more robust detector is required to prevent false alarms for cost effective residential applications. The KX15DQ-WE PIR provide a reliable and cost-effective solution based on PIR technology.
Dual element pyro-electric sensor
Auto sensitivity feature
Digital temperature compensation
Tamper proof brackets included
Wide angle 12m X 12m (40' x 40') coverage is provided with high catch performance and false alarm immunity.
Pyronix KX15DQ
Dual element pyro-electric sensor
Selectable EOL (End Of Line) resistors
Blue wave technology
Auto sensitivity feature
Digital temperature compensation
Tamper proof brackets included
Sealed optics
ABS plastics
Complies with EN50131-1
Category | Feature | Specification |
---|---|---|
General Features | Blue Wave technology | Yes |
Automatic sensitivity | Yes | |
Set sensitivity | Auto, High or Low | |
Digital temperature compensation | Yes | |
Optical quad | Yes | |
DEOL resistor on board | Yes | |
Tamper protection | Front and rear | |
Optical, Lens, and Detection | Maximum range | 15m |
Detection speed | 0.3 - 3.0m/s | |
Coverage angle | 85° | |
Detection zones | 60 | |
Detection planes | 7 | |
Protection of area under the detector (creep zone) | Yes | |
White light filter | 6500 Lux | |
Ultraviolet light filter | Yes | |
Sealed optics | Yes | |
Detection method | Digital Quad signal processing | |
Mounting | Wall mounted | Bracket included |
Ceiling mounted | Bracket included | |
Optimum coverage height | 1.8 - 2.4m | |
Certified mounting height | 2.4m | |
Environmental and Operating | Storage temperature | -40°C to 80°C |
Certified operating temperature | -10°C to 40°C | |
Nominal operating temperature | -30°C to 70°C | |
Physical Dimensions | Height | 117mm |
Width | 69mm | |
Depth | 50mm | |
Weight | 125g (without bracket) | |
Electrical & Battery | Operating voltage | 9-16V DC, typical 13.8V DC |
Quiescent current consumption | 13mA @ 12V (Min), 16mA @ 12V (Max) | |
Contact resistance | <10 ohms | |
Relay outputs | 50mA 60 VDC, 42 VAC (RMS) | |
Tamper switch | 12V 50mA | |
Certifications and Warranty | Security Grade | Grade 2 |
Environmental class | II | |
EN Certificate | EN50131-2-2:2008, EN50131-1, PD6662:2017 | |
Certification type | IMQ | |
Certificate number | CA12.1172 | |
Electrical conformity | CE |
FDS372/065
FDS372/066
FDS372/098
FDS372/113
FDS372/114
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.