Book your manufacturer training with Fire Detection Shop today
Discover Complete Fire Alarm Kits Shop Now
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
1 items added to basket
Apollo 55000-885APO | XP95 Addressable Optical/Heat Multisensor Detector
INC VAT
Code: FDS400/001
The Apollo XP95 range of devices can be used with any addressable system using Apollo protocol. The 55000-885APO multi-sensor detector contains an optical smoke sensor and a thermistor temperature sensor whose outputs are combined to give the final analogue value.
The XP95 Multisensor Detector combines optical smoke and temperature sensing for enhanced fire detection. By processing both signals, it improves accuracy, reducing false alarms while ensuring reliable early warning.
Ideal for environments like hotel bedrooms, it detects a wide range of fires and remains unaffected by wind or atmospheric pressure. Its dual-sensor design offers precise and intelligent fire monitoring in various conditions.
Apollo 55000-885APO
Sensitive to a wide range of fires
Well suited for environments such as hotel bedrooms
Unaffected by wind or atmospheric pressure
Base supplied separately
Warranty | 10 years |
Applications | Bedrooms, Hotels, Offices, Retail, Restaurants, Medium to Large Buildings |
Fire Type | Fast and slow-burning fires |
Heat Classification | A1R |
Analogue Value (Nominal) | 23 |
Analogue Value (- Tolerance) | 0 |
Analogue Value (+ Tolerance) | 4 |
Analogue Value Range | 23 +4/-0 |
Chamber Type | Chevron |
Colour | White |
Sensor Configuration | Horizontal optical bench housing infrared emitter and sensor, arranged radially to detect forward-scattered light. |
Weight | 105g |
Housing Material | Polycarbonate |
Terminal Material | Nickel-plated stainless steel |
Dimensions (Diameter x Height) | 100mm x 50mm (3.94in x 1.97in) |
Detection Principle | Photoelectric light scattering |
Standards | EN 54-7 |
Approvals | BOSEC, KRS, SBSC, VdS, LPCB, CPR, UL |
Protocol Voltage | 5 to 9V peak-to-peak |
Protocol Voltage (Max) | 9V |
Protocol Voltage (Min) | 5V |
Power-up Surge Current | 1mA |
Maximum Power-up Time | 10 seconds |
Quiescent Current | 500μA |
Supply Voltage Range | 17 to 28V DC |
Terminal Functions (+R) | Remote indicator positive connection |
Terminal Functions (-R) | Remote indicator negative connection |
Polarity | L1 & L2 are polarity insensitive |
Humidity Range | 0% to 95% RH (no condensation or icing) |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
IP Rating | IP44 |
Storage Temperature | -30°C to 80°C (-22°F to 176°F) |
The Apollo XP95 range of devices can be used with any addressable system using Apollo protocol. The 55000-885APO multi-sensor detector contains an optical smoke sensor and a thermistor temperature sensor whose outputs are combined to give the final analogue value.
The XP95 Multisensor Detector combines optical smoke and temperature sensing for enhanced fire detection. By processing both signals, it improves accuracy, reducing false alarms while ensuring reliable early warning.
Ideal for environments like hotel bedrooms, it detects a wide range of fires and remains unaffected by wind or atmospheric pressure. Its dual-sensor design offers precise and intelligent fire monitoring in various conditions.
Apollo 55000-885APO
Sensitive to a wide range of fires
Well suited for environments such as hotel bedrooms
Unaffected by wind or atmospheric pressure
Base supplied separately
Warranty | 10 years |
Applications | Bedrooms, Hotels, Offices, Retail, Restaurants, Medium to Large Buildings |
Fire Type | Fast and slow-burning fires |
Heat Classification | A1R |
Analogue Value (Nominal) | 23 |
Analogue Value (- Tolerance) | 0 |
Analogue Value (+ Tolerance) | 4 |
Analogue Value Range | 23 +4/-0 |
Chamber Type | Chevron |
Colour | White |
Sensor Configuration | Horizontal optical bench housing infrared emitter and sensor, arranged radially to detect forward-scattered light. |
Weight | 105g |
Housing Material | Polycarbonate |
Terminal Material | Nickel-plated stainless steel |
Dimensions (Diameter x Height) | 100mm x 50mm (3.94in x 1.97in) |
Detection Principle | Photoelectric light scattering |
Standards | EN 54-7 |
Approvals | BOSEC, KRS, SBSC, VdS, LPCB, CPR, UL |
Protocol Voltage | 5 to 9V peak-to-peak |
Protocol Voltage (Max) | 9V |
Protocol Voltage (Min) | 5V |
Power-up Surge Current | 1mA |
Maximum Power-up Time | 10 seconds |
Quiescent Current | 500μA |
Supply Voltage Range | 17 to 28V DC |
Terminal Functions (+R) | Remote indicator positive connection |
Terminal Functions (-R) | Remote indicator negative connection |
Polarity | L1 & L2 are polarity insensitive |
Humidity Range | 0% to 95% RH (no condensation or icing) |
Operating Temperature | -20°C to 60°C (-4°F to 140°F) |
IP Rating | IP44 |
Storage Temperature | -30°C to 80°C (-22°F to 176°F) |
FDS100/095
FDS600/015
FDS600/014
FDS400/011
FDS600/022
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.