Book your manufacturer training with Fire Detection Shop today
Did You Know? We Sell Fire Alarm Systems as Complete Kits. Shop Now
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
Code: FDS001/171
INC VAT
Code: FDS001/171
The 1kg Ceasefire Atom-X Pro Automatic Clean Agent Fire Extinguisher is a smart, modern fire safety system that can be mounted on the wall.
It includes built-in fire detectors and automatically puts out fires. The system can be customised to fit the needs of any space, using different sensors and units based on the fire risks in that area. It’s also easy to add to existing buildings.
The main feature of the Atom X Pro system is its smart fire detection module. It can be set up with different detectors like smoke, heat, or beam detectors, depending on the place it's protecting.
It uses a method called cross-zoning, which means the system only activates if two detectors from different areas confirm a fire. Then, it sends an electric signal to trigger the extinguisher.
Metron Actuator
On receiving this electrical impulse a metal pin is fired inside the actuator that breaks the glass vial placed at the discharge point of Atom X units, triggering the discharge of the agent. What makes the Atom X truly versatile is that all Atom X units are triggered simultaneously to achieve total flooding results.
Pressure Switch
The extinguishing units have pressure switches that trigger alarms during a fire, adding extra safety. They also help with preventive maintenance by sending updates to the control panel.
Easy To Install: Retrofittable system and can be installed with least amount of structural changes in a premises.
Automatic Actuation: Detects fire through thermal sensor and activates automatically.
Targeted Protection: Option flexible mounting bracket that enables optimal positioning of the extinguisher in the risk zone proving targeted protection.
Electrical Actuation Option: The units can be activated electrically by opting for metron actuators and connecting them to a network of detectors via a control panel to be configured as a Total Flooding System.
Certification: PED and UKCA-PED approved.
Secure Mounting Bracket: Comes with a secure mounting bracket for direct installation on the wall.
Saves Space: Agent cylinders are wall mounted units that do not require any floor space.
Automatic Fire Ext Wall Mounted FK-5-1-12 1kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 2kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 4kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 6kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 9kg MS SP Red | |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Agent | FK-5-1-12 | FK-5-1-12 | FK-5-1-12 | FK-5-1-12 | FK-5-1-12 |
Product Code | CF-001411 | CF-001413 | CF-001415 | CF-001416 | CF-001417 |
Certification Standards | PED | PED | PED | PED | PED |
CE | YES | YES | YES | YES | YES |
UKCA-PED | YES | YES | YES | YES | YES |
Gross Weight (approx.) | 1.85 Kg | 3.35 Kg | 6.05 Kg | 8.75 Kg | 12.95 Kg |
Net Contents (approx.) | 1Kg | 2Kg | 4Kg | 6Kg | 9Kg |
Approx. Height Of Fire Ext. | 370 mm | 442 mm | 493 mm | 538 mm | 668 mm |
Type of Operating Mechanism | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb |
Min. Discharge Time | 0.5 sec | 1 sec | 2 sec | 3 sec | 4 sec |
Min. Single Volume Coverage | 0.79 m³ | 1.58 m³ | 3.16 m³ | 4.74 m³ | 7.11 m³ |
Max. Single Volume Coverage | 1.4 m³ | 2.8 m³ | 5.7 m³ | 8.5 m³ | 12.8 m³ |
Concentration At Max. Volume | 4.5 v/kg % | 4.5 v/kg % | 4.5 v/kg % | 4.5 v/kg % | 4.5 v/kg % |
Actuation Temperature | 68 C +- 4 °C | 68 C +- 4 °C | 68 C +- 4 °C | 68 C +- 4 °C | 68 C +- 4 °C |
Type of Discharge Fitting | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead |
Warranty In Years | 5 | 5 | 5 | 5 | 5 |
Working Pressure | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar |
Dia. Of Shell (OD) | 86 mm | 108 mm | 140 mm | 160 mm | 175 mm |
Operating Temperature | -30 C to 60 C | -30 C to 60 C | -30 C to 60 C | -30 C to 60 C | -30 C to 60 C |
Hydrostatic Test Pressure | 30 Bar | 30 Bar | 30 Bar | 30 Bar | 30 Bar |
Body Thickness | 1.4 mm | 1.4 mm | 1.2 mm | 1.4 mm | 1.4 mm |
The 1kg Ceasefire Atom-X Pro Automatic Clean Agent Fire Extinguisher is a smart, modern fire safety system that can be mounted on the wall.
It includes built-in fire detectors and automatically puts out fires. The system can be customised to fit the needs of any space, using different sensors and units based on the fire risks in that area. It’s also easy to add to existing buildings.
The main feature of the Atom X Pro system is its smart fire detection module. It can be set up with different detectors like smoke, heat, or beam detectors, depending on the place it's protecting.
It uses a method called cross-zoning, which means the system only activates if two detectors from different areas confirm a fire. Then, it sends an electric signal to trigger the extinguisher.
Metron Actuator
On receiving this electrical impulse a metal pin is fired inside the actuator that breaks the glass vial placed at the discharge point of Atom X units, triggering the discharge of the agent. What makes the Atom X truly versatile is that all Atom X units are triggered simultaneously to achieve total flooding results.
Pressure Switch
The extinguishing units have pressure switches that trigger alarms during a fire, adding extra safety. They also help with preventive maintenance by sending updates to the control panel.
Easy To Install: Retrofittable system and can be installed with least amount of structural changes in a premises.
Automatic Actuation: Detects fire through thermal sensor and activates automatically.
Targeted Protection: Option flexible mounting bracket that enables optimal positioning of the extinguisher in the risk zone proving targeted protection.
Electrical Actuation Option: The units can be activated electrically by opting for metron actuators and connecting them to a network of detectors via a control panel to be configured as a Total Flooding System.
Certification: PED and UKCA-PED approved.
Secure Mounting Bracket: Comes with a secure mounting bracket for direct installation on the wall.
Saves Space: Agent cylinders are wall mounted units that do not require any floor space.
Automatic Fire Ext Wall Mounted FK-5-1-12 1kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 2kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 4kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 6kg MS SP Red | Automatic Fire Ext Wall Mounted FK-5-1-12 9kg MS SP Red | |
Stored Pressure / Cartridge | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Agent | FK-5-1-12 | FK-5-1-12 | FK-5-1-12 | FK-5-1-12 | FK-5-1-12 |
Product Code | CF-001411 | CF-001413 | CF-001415 | CF-001416 | CF-001417 |
Certification Standards | PED | PED | PED | PED | PED |
CE | YES | YES | YES | YES | YES |
UKCA-PED | YES | YES | YES | YES | YES |
Gross Weight (approx.) | 1.85 Kg | 3.35 Kg | 6.05 Kg | 8.75 Kg | 12.95 Kg |
Net Contents (approx.) | 1Kg | 2Kg | 4Kg | 6Kg | 9Kg |
Approx. Height Of Fire Ext. | 370 mm | 442 mm | 493 mm | 538 mm | 668 mm |
Type of Operating Mechanism | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb | Automatic Thermal / Elect(metron) Quarzoid Bulb |
Min. Discharge Time | 0.5 sec | 1 sec | 2 sec | 3 sec | 4 sec |
Min. Single Volume Coverage | 0.79 m³ | 1.58 m³ | 3.16 m³ | 4.74 m³ | 7.11 m³ |
Max. Single Volume Coverage | 1.4 m³ | 2.8 m³ | 5.7 m³ | 8.5 m³ | 12.8 m³ |
Concentration At Max. Volume | 4.5 v/kg % | 4.5 v/kg % | 4.5 v/kg % | 4.5 v/kg % | 4.5 v/kg % |
Actuation Temperature | 68 C +- 4 °C | 68 C +- 4 °C | 68 C +- 4 °C | 68 C +- 4 °C | 68 C +- 4 °C |
Type of Discharge Fitting | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead | Sprinkler With Quartzoid Bulbhead |
Warranty In Years | 5 | 5 | 5 | 5 | 5 |
Working Pressure | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar |
Dia. Of Shell (OD) | 86 mm | 108 mm | 140 mm | 160 mm | 175 mm |
Operating Temperature | -30 C to 60 C | -30 C to 60 C | -30 C to 60 C | -30 C to 60 C | -30 C to 60 C |
Hydrostatic Test Pressure | 30 Bar | 30 Bar | 30 Bar | 30 Bar | 30 Bar |
Body Thickness | 1.4 mm | 1.4 mm | 1.2 mm | 1.4 mm | 1.4 mm |
FDS410/335
FDS410/336
FDS401/577
FDS401/582
FDS401/619
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.